该机是本厂最新研制乐成的节能型收卷机,主电机2.2/4千瓦,接纳心形凸轮和五层双面收卷,具有传动服从高、消耗少、收卷平整、设置装备摆设运转安稳和占空中积小等特点。
This machine is newly researched and designed by our factory. The main motor of machine runs 2.2-4kw, which is the latest and energy –saving invention. It has been adopted double –sided 5-layer rewinding, which gets the entire machine length shortened. It is good for working width big-sized yarn extrusion machine.
型号Type |
锭子层数Layer number of spindle | 锭子数Number of spindle | 铜管巨细Dimension of Bobbin(DXL)mm | 卷丝线速率Linear Speed of tape winding (m/min) | 主电机功率Power of main motor (kw) | 收卷电机功率Power of winding motor (kw) | 安置尺寸installing dimensions | 分量(约)Weight |
SL -STL-II/190 | 5 | 190 | 38x230 | 30-160 | 2.2 | 9 | 5700x1500x1700 | 3500 |
SL -STL-II/240 | 5 | 240 | 38x230 | 30-160 | 3 | 11 | 7000x1500x1700 | 4300 |
SL -STL-II/380 | 5 | 380 | 38x230 | 30-160 | 3 | 17 | 10500x1500x1700 | 5800 |
SL -STL-II/420 | 5 | 420 | 38x230 | 30-160 | 3 | 19 | 11500x1500x1700 | 6300 |
SL -STL-II/480 | 5 | 480 | 38x230 | 30-160 | 3 | 22 | 13000x1500x1700 | 7100 |
SL -STL-II/580 | 5 | 560 | 38x230 | 30-160 | 4 | 26 | 15300x1500x1700 | 8400 |
表面和参数若有变革,恕不另行关照。Technical parameters are subject to change without prior notice.