本机组以聚丙烯、聚乙烯为质料,经加热、挤出、冷却、切割和拉伸构成扁丝。本机组最大特点是:可使用再生料、粉料或颗粒料及其混淆料拉制扁丝。本机组对消费质料的顺应性强,操纵和维修利便,能耗低。
本机组的挤出机螺杆和机筒选用38CrMoAlA合金钢,颠末氮化处置硬度可以到达HV95%以上。
本机组的挤出机和拉伸牵引接纳无级调速。一切传动辊筒外表电镀硬铬,耐久耐用。
The machine using material of PP、PE as raw materials which should been heated、extruded、cooled、cut & drawn to the flat fibers.
The flat fibers would be rolled on the bobbins for weaving the sacks by the circular loom.
The flat fibers can be drawn by the materials is including of the reclaimed materials, powder or pellet materials and the mixed materials of them. In this case, the suitable range of the materials has been extended more. Then machine unit can save the power consumptions.
It's quite convenience for operating & maintenance of the machine unit.
The cylinder & screw of the extruder are made by alloy steel of 38CrMoAlA.After nitrogenation treatment; its hardness is much higher than HV950.
The extruder and drawing devices are controlled by step less speed charge device. Since all the drawing rollers had been treated by electroplating with the hard Chromium, so their service lives had been extended much longer.
| 螺杆直径(mm) Diameter of Screw | 螺杆长径比 L/D ratio of screw | 螺杆转速(r/min) Rotational speed of screw | 模头宽度(mm) Width of die | 挤出机电机功率 Motor power of extruder(kw) | 拉伸比Drawing rate | 扁丝厚度(mm) Thickness of tape | 消费才能(kg/h) Production capacity | 安置尺寸(mm) Installing dimensions(L*W*H) | 分量(kg) Weight |
SL-FS135-1600B | 135 | 26:1 | 22-65 | 1600 | 37 | 4-12 | 0.03-0.08 | 90-180 | 20000×2600×2200 | 16000 |
SL-FS140-1800B | 140 | 26:1 | 22-65 | 1800 | 37 | 4-12 | 0.03-0.08 | 100-200 | 20000×3400×2200 | 17000 |
SL-FS145-2000B | 145 | 26:1 | 26-60 | 2000 | 45 | 4-12 | 0.03-0.08 | 110-240 | 21000×3400×2200 | 20000 |
SL-FS160-2600B | 160 | 28:1 | 26-60 | 2600 | 75 | 4-12 | 0.03-0.08 | 140-300 | 23000×4400×2500 | 24500 |
SL-FS160-2800B | 160 | 28:1 | 26-60 | 2800 | 75 | 4-12 | 0.03-0.08 | 160-320 | 23000×4600×2500 | 25000 |
SL-FS160-3000B | 160 | 28:1 | 26-60 | 3000 | 90 | 4-12 | 0.03-0.08 | 160-340 | 24000×4800×2500 | 26500 |
SL-FS170-3500B | 170 | 28:1 | 26-60 | 3500 | 110 | 4-12 | 0.03-0.08 | 200-360 | 25000×5200×2500 | 29000 |
SL-FS180-3800B | 180 | 28:1 | 26-60 | 3800 | 110 | 4-12 | 0.03-0.08 | 200-380 | 25000×5500×2500 | 32000 |
SL-FS180-4000B | 180 | 28:1 | 26-60 | 4000 | 132 | 4-12 | 0.03-0.08 | 350-450 | 25000×6000×2500 | 35000 |
SL-FS200-5000B | 200 | 28:1 | 26-60 | 5000 | 160 | 4-12 | 0.03-0.08 | 500-600 | 26000×6200×2500 | 40000 |
SL-FS210-4000B | 210 | 28:1 | 26-60 | 5800 | 185 | 4-12 | 0.03-0.08 | 500-700 | 26000×6200×2500 | 45000 |
表面和参数若有变革,恕不另行关照。Technical parameters are subject to change without prior notice.